| Management number | 218894019 | Release Date | 2026/05/03 | List Price | US$34.83 | Model Number | 218894019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get superior driving performance, a comfortable ride, responsive handling and all-season traction with the Zeetex HP1000.
| Ply | 4-Ply |
|---|---|
| UPC | 733569375592 |
| Size | P245/45R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Brand Name | Zeetex |
| Load Index | 102 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Zeetex |
| Model Number | 1200045689 |
| Speed Rating | Y |
| Item Diameter | 28 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.00 |
| Item Type Name | Tires |
| Item Dimensions | 28 x 9.6 x 28 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200045689 |
| Manufacturer Warranty Description | 40,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 245/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form