| Management number | 220039812 | Release Date | 2026/05/03 | List Price | US$31.20 | Model Number | 220039812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709030501 |
|---|---|
| Color | White |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 32 |
| Indoor Outdoor Usage | Indoor |
| Expected Blooming Period | Winter |
| Expected Planting Period | Winter |
| Product Care Instructions | keep the soil moist |
| Plant or Animal Product Type | Shrub & Hedge |
| Other Special Features of the Product | Air Purification, Deer Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form