| Management number | 219021534 | Release Date | 2026/05/03 | List Price | US$3.73 | Model Number | 219021534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westinghouse 0478700 25W Mr16 Halogen Flood Clear Lens Light Bulb with Gu10 Base
| UPC | 030721047879 |
|---|---|
| Color | No Color |
| Shape | mr16 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | GU10 |
| Brand Name | Westinghouse |
| Brightness | 140 Lumen |
| Efficiency | High efficiency |
| Light Type | Halogen |
| Model Name | 0478700 |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Light Color | Bright White |
| Manufacturer | Westinghouse |
| Model Number | 0478700 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | 25 Watt MR16 Halogen Flood Clear Lens Light Bulb with GU10 Base |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 140 Lumens |
| Color Temperature | 3050 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 25 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Included Components | Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 140 Lumens |
| Light Source Wattage | 25 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 0478700 |
| Specific Uses For Product | Indoor Use Only |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721047879, 10030721047876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form