| Management number | 222818354 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222818354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Volcom was founded in 1991 as America’s First Boarding Company and combined the cultures of skateboarding, surfing, snowboarding, music and art through our ‘Youth Against Establishment’ lens. This same energy continues to this day as we unite diverse lifestyles with our ‘True To This’ battle cry.
| UPC | 193573966955 |
|---|---|
| ASIN | B09N2F5GX8 |
| Color | Eggplant |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Surf |
| Brand Name | Volcom |
| Model Name | Skimpy Bikini Bottoms – Quick-dry Bikini Swim Bottoms |
| Rise Style | Low Rise |
| Sport Type | Swimming |
| Style Name | Skimpy Bikini Bottoms – Quick-dry Bikini Swim Bottoms |
| Fabric Type | 74% Polyester, 26% Elastane |
| Manufacturer | Volcom |
| Style Number | O2312200-EGP |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | O2312200-EGP |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form