| Management number | 220862554 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220862554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes are going to feel cushioned and comfortable, but also light and breathable. Why? Because when you never slow down, that's what you need. Lightweight, breathable mesh upper. TPU heel overlay for added durability & support. Adjustable hook & loop strap closure for easy on & off. Full-length EVA sockliner for added comfort & a custom fit. Cushioned EVA midsole for all-day comfort. Lightweight, durable outsole. Lace type: Standard tie with hook & loop strap.
| UPC | 196885841033 |
|---|---|
| Brand | Under Armour |
| Color | (100) Halo Gray/White/Iridescent |
| Theme | Sport, Comfort, Lightweight |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Surge 4 Alternate Closure |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Pre School Surge 4 Alternate Closure |
| Item Weight | 1 Kilograms |
| Closure Type | Hook & Loop |
| Lace Closure | Hook & Loop |
| Manufacturer | Under Armour |
| Style Number | 3027109 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber, Ethylene Vinyl Acetate |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027109-100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196885841033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form