| Management number | 223741767 | Release Date | 2026/05/09 | List Price | US$10.36 | Model Number | 223741767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G63XZBH2 |
|---|---|
| Brand | TSIODFO |
| Color | Black 22 |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 8822 |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | TSIODFO |
| Style Number | 8822 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Thermoplastic Elastomers |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Non-slip Wear-resistant outsole, Lightweight Breathable Upper |
| Insole Cushioning | synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LW-8822-W-black-42 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form