| Management number | 225819807 | Release Date | 2026/05/09 | List Price | US$17.16 | Model Number | 225819807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850074495048 |
|---|---|
| ASIN | B0F3X367X2 |
| Size | 5T |
| Color | Space Explorer |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Relaxed |
| Brand Name | Tiko & Hayko |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Special Size | Toddler |
| Occasion Type | Birthday |
| Product Style | Whimsical |
| Subject Character | Space Explorer |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00850074495048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form