| Management number | 221041629 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 221041629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816960025263 |
|---|---|
| Flavor | Fall Medley Sampler |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 9.0 Ounce |
| Part Number | 87088 |
| Tea Variety | Chai |
| Manufacturer | Tiesta Tea |
| Container Type | Box |
| Item Type Name | Loose Leaf Tea |
| Each Unit Count | 9.00 |
| Item Dimensions | 6.25 x 5.5 x 3.5 inches |
| Number of Items | 9 |
| Product Benefits | Wide range of flavors and potential health benefits |
| Product Shelf Life | 912 Days |
| Special Ingredients | Chamomile, Cinnamon, Euacalyptus, Ginger |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Relaxation, Enjoyment, Gifting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form