| Management number | 218753940 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218753940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Fancy White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | TAIPOVE |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Modern/Fitted |
| Weave Type | Knit |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Grams |
| Material Type | Nylon |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form