| Management number | 221212899 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 221212899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 700398731783 |
|---|---|
| Size | Oversized |
| Color | Blue |
| Shape | Irregular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Simple |
| Leg Style | Sled Base |
| Room Type | Bedroom, Home Theater, Living Room, Study Room |
| Back Style | No Back |
| Brand Name | MAHOMICO |
| Item Depth | 34.65 inches |
| Seat Depth | 21.26 inches |
| Style Name | Single Seat |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 82.89 Pounds |
| Seat Height | 19.29 Inches |
| Seat Length | 34.65 Inches |
| Manufacturer | ANJI |
| Fill Material | Cotton |
| Material Type | Metal |
| Seat Material | Cotton |
| Item Dimensions | 34.65 x 39.37 x 40.94 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cup Holders, Heated, Reclining, Side Pocket |
| Frame Material Type | Metal |
| Chair Backrest Width | 33.86 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 34.65"D x 39.37"W x 40.94"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.98 Inches |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form