| Management number | 220074071 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220074071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Stelle |
|---|---|
| Color | Black Giltter |
| Seasons | All |
| Toe Style | Round Toe |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Classic |
| Closure Type | Hook & Loop |
| Manufacturer | STELLE |
| Occasion Type | Dance |
| Sole Material | Man Made |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Velvet |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Non-Slip Outsole, Easy-On/Off Strap, Comfort & Protection Features |
| Insole Cushioning | Foam/Velvet |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2509-SD01-BKGT-11ML |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form