| Management number | 219263987 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 219263987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Line |
|---|---|
| Pattern | breathable |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | sponeed |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Bib Shorts |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Manufacturer | Sentibery |
| Style Number | sponeed-5ns005B-3 |
| Material Type | 85% Nylon and 15% Spandex UPF 50+.9-Inch inseam |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | No pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | sponeed-5ns005B-3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form