| Management number | 223039659 | Release Date | 2026/05/09 | List Price | US$11.90 | Model Number | 223039659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C76Q8QFV |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Snug |
| Leg Style | Cuffed |
| Brand Name | Soothfeel |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | SF |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Adventures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form