| Management number | 223623793 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223623793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BHJ6M6J6 |
|---|---|
| Color | 04-white |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Soothfeel |
| Rise Style | Low Rise |
| Sport Type | Golf, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 0.23 Kilograms |
| Manufacturer | SF Factory |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Casual,Hiking,Jogging,Travel |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form