| Management number | 224651308 | Release Date | 2026/05/09 | List Price | US$8.79 | Model Number | 224651308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 093766003125 |
|---|---|
| ASIN | B0CL7NKPH7 |
| Flavor | Seafood |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Solid Gold |
| Unit Count | 36.0 Ounce |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 43903 |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports digestive health, skin and coat wellness, and hydration |
| Additional Features | Fish Protein Variety (Tuna & Other Fish) |
| Special Ingredients | Fish |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 43903 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Everyday feeding, Picky eaters, Senior cats, Digestive health support |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form