| Management number | 218845880 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218845880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | coioc |
|---|---|
| Color | Rose Pink |
| Shape | Square |
| Model Name | P122 |
| Resolution | 720 x 720 |
| Unit Count | 1.0 Count |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | coioc |
| Model Number | P122 |
| BuiltIn Media | Smart Watch*1,User Manual*1,Watch Band*2,Charging Cable*1 |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | ios andrid |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Find Phone,24/7 Activity Tracker, Sleep Monitor,Blood Oxygen Monitor, 120+ Sport Mode, Heart Rate Monitor, Al Voice Control, Message Notifications, Answer/Make Call, Alarm Clock, Always On Display, Calendaring, Camera |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Voice Assistant, Find My Phone |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form