| Management number | 217256341 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 217256341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Developed by dermatologists, Sebamed's Everyday Shampoo is a botanically-based shampoo protects the natural balance of your hair and scalp. Gentle enough for daily use, this mild formula will not strip natural oils or irritate scalp as soap-based shampoos can. Helps maintain the intrinsic structural integrity of your hair, enhancing sheen and leaving hair soft and healthy looking. Every sebamed product is meticulously formulated to a pH balance of exactly 5.5 - precisely the pH of healthy skin. This is essential in maintaining your skin's natural hydrolipid barrier against environmental stress. Any other pH level, such as found in soap may leave your skin open to break-down and deterioration. Discover what 150 clinical studies have already shown -- pH 5.5 is vital for healthy skin.
| UPC | 885352166006 885630734538 885227682396 885228248270 885225573832 885227644356 794437099699 885500235295 885352124785 885226887112 885455613681 885152936236 802936184485 885229254874 885226848762 885225621700 885227249698 698798506837 887139936994 787461516560 885225840767 |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | SEBAMED |
| Scent Name | Unscented |
| Unit Count | 6.8 Fluid Ounces |
| Item Weight | 240 Grams |
| Manufacturer | Sebamed |
| Model Number | 10970 |
| Liquid Volume | 200 Milliliters |
| Item Dimensions | 1.57 x 3.94 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Ph Balancing,Softening |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 590248 |
| Recommended Uses For Product | Soft,Daily Use,Everyday |
| Global Trade Identification Number | 04103040019424, 04103040392015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form