| Management number | 216835055 | Release Date | 2026/04/19 | List Price | US$10.58 | Model Number | 216835055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 760537022707 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Drop |
| Brand Name | Keto Chow |
| Unit Count | 8.3 Fluid Ounces |
| Item Volume | 250 Milliliters |
| Manufacturer | Keto Chow |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Type Free | Alcohol Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Primary Supplement Type | Sodium |
| Manufacturer Part Number | FDNEW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form