| Management number | 221533758 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 221533758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our softest and most comfortable tee is also our most versatile. Whether you're out walking the dog or just kicking back for weekend lounging, the Atmosphere Tee wraps you in softness. The fabric is moisture-wicking, and we added GOLDFUSION Anti-Odor Technology for more wear between washes.
| UPC | 840374769635 |
|---|---|
| Color | True Black Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Rhone |
| Model Name | Atmosphere Tee |
| Neck Style | Crew Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 6 Ounces |
| Sleeve Type | Short Sleeve |
| Style Number | 101509-959 |
| Material Type | Polyester, Spandex Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 101509-959 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form