| Management number | 238012184 | Release Date | 2026/07/11 | List Price | US$10.40 | Model Number | 238012184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegant Comfort provides superior performance and luxurious feel begin with yarns that are even finer, longer, and stronger than silk. These microfiber yarns are finished with a meticulous brushing and conditioning process before being woven into premium fabrics, then undergo an additional brushing to attain the lustrous, ultra soft finish sought by connoisseurs of fine linens
| Bed size | Full/Queen |
|---|---|
| Brand | Elegant Comfort |
| Comforter & duvet type | Comforters |
| Color | Sage/Cream |
| Pattern | Solid Print |
| Fill material | Microfiber |
| Fabric content | 100% Polyster, 100% Polyester |
| Thread count | 0 |
| Features | Cooling Technology, Breathable, Stain Protection, Reversible |
| Fill power | 254 |
| Season | All-Season |
| Fabric care | Machine Washable |
| Dimensions | 16.00 x 12.00 x 6.00 in |
| Decor style | Modern |
| Product line | Luxury Power |
| Technique | LUXURY BOX STITCHING |
| Is filled | Y |
| Weight | 3 lb |
| Manufacturer | Elegant Comfort |
| Age group | Adult, Teen, Child, Toddler, Infant |
| Global brand license | Elegant Comfort |
| Fabric material name | Microfiber |
| Fabric material percentage | 100 |
| Color category | Green |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form