| Management number | 222832921 | Release Date | 2026/05/09 | List Price | US$27.32 | Model Number | 222832921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, unleash your creativity with FUTURE 8 MATCH. Soft, lightweight mesh upper improves fit and stability while the raised mesh lines with GripControl finish enhance grip on the ball. Stud shape and placement around the pivot point enable 360-degree agility and freedom of movement, so you can shake off defenders with ease.
| UPC | 197673075197 |
|---|---|
| ASIN | B0DB3P23NF |
| Brand | PUMA |
| Color | Puma Black-cool Light Gray-fluo Green |
| Pattern | Raised Mesh Lines |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future 8 Match Firm, Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Future 8 Match Firm, Artificial Ground Soccer Cleats |
| Unit Count | 1.0 Count |
| Item Weight | 1.59 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10814002001 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | minimal |
| Special Features | Recycled Material |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10814002001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form