| Management number | 214974174 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 214974174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 20D x 25.2W x 35.8H Inch |
|---|---|
| Color | Beige |
| Shape | T-Shape |
| Pattern | Striped |
| Tilting | Yes |
| Leg Style | Cross Leg |
| Room Type | Bedroom |
| Back Style | Cushion Back |
| Brand Name | PUKAMI |
| Item Depth | 20 inches |
| Model Name | criss cross chair |
| Seat Depth | 20.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Seat Height | 38 Inches |
| Seat Length | 28.3 Inches |
| Finish Types | Lacquered |
| Manufacturer | PUKAMI |
| Model Number | criss cross chair |
| Cushion Style | Plain |
| Fill Material | Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 20.3 x 28.3 x 38 inches |
| Required Assembly | Yes |
| Additional Features | 3D Armrests |
| Frame Material Type | Alloy Steel |
| Included Components | 3D Adjustable Armrests |
| Chair Backrest Width | 15.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.3"D x 28.3"W x 38"H |
| Seat Back Interior Height | 15.2 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form