| Management number | 221781063 | Release Date | 2026/05/03 | List Price | US$12.96 | Model Number | 221781063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for all outdoor activities such as fishing, hunting or shooting. Offers protection against sun and rain.
| Color | Woodland |
|---|---|
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Pentagon |
| Sport Type | Fishing, Hunting |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Item Weight | 90 Grams |
| Manufacturer | Pentagon |
| Style Number | PENT-MIL-ACC-001 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K13041-51 |
| Product Care Instructions | Machine Washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 05207153076820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form