| Management number | 228964947 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228964947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXM14MC3 |
|---|---|
| Size | 0.92*0.61 inch |
| Color | two-tone |
| Style | Lighthouse wave necklace |
| Theme | Coastal |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | ONEFINITY |
| Chain Type | Cable |
| Clasp Type | No Clasp |
| Item Width | 0.61 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Freshwater Cultured Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 4.5 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | gold-toned |
| Stone Shape | Round |
| Chain Length | 20 Inches |
| Closure Type | No Closure |
| Manufacturer | ONEFINITY |
| Setting Type | Band |
| Stone Clarity | Internally Flawless |
| Item Type Name | Necklace |
| Is Customizable | No |
| Number of Items | 1 |
| Number of Layers | 1 |
| Initial Character | L |
| Decorative Plating | Sterling Silver |
| Pendant Description | A lighthouse, symbolizing guidance and hope |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 20 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form