| Management number | 219995996 | Release Date | 2026/05/03 | List Price | US$189.60 | Model Number | 219995996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794775040674 |
|---|---|
| Zoom | Digital |
| Brand | OBSBOT |
| Color | Black |
| Features | Low Light, Microphone Input, Motion Detection, Night Vision, Remote Control |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | OBSBOT Tail AIR |
| Style Name | OBSBOT Tail AIR Webcam |
| File Format | MJPEG, H264, H265 |
| Form Factor | Compact |
| Screen Size | 1.8 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | OBSBOT |
| Model Number | OBSBOT Tail AIR |
| BuiltIn Media | OBSBOT Tail Air *1, Female Splitter *1, USB C Male to Dual USB C *1 + USB-C Cable *1 + USB-C to USB-A Adapter *1, Quick Start *1 + Warranty Card *1, Storage Box *1 + Outter Package*1 |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic, Custom, Portrait |
| Antenna Location | Live streaming, video conferencing, and filming |
| Maximum Aperture | 1.8 f |
| Operating System | Proprietary |
| Video Resolution | 4K@30/25/24 fps |
| Flash Memory Type | Micro SD (Up to 512 GB) |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Various devices with Infrared, Wi-Fi, NFC, USB, or Ethernet connectivity |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Maximum Focal Length | 23 Millimeters |
| Minimum Focal Length | 4.8 Millimeters |
| Video Capture Format | MJPEG, H264, H265 |
| Warranty Description | 1 YEAR WARRANTY |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | MJPEG, H264, H265 |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Ethernet, Infrared, NFC, USB, Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 7"D x 4.2"W x 6"H |
| Display Resolution Maximum | UHD |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form