| Management number | 218939198 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218939198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Novo Lighting 60/198 Traditional Two Light Flush Mount in PW, Nickle, B/S, Silver. finish, Height: 5. 38 inches Width: 13. 25 inches Style: Traditional Light Type: Close-to-Ceiling Safety Rating: callus and Safety Listing: Damp Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923601989 |
|---|---|
| Size | 13" Flush |
| Color | Brushed Nickel / Alabaster Glass |
| Shape | Dome |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | BAX9S |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Efficiency | Average |
| Model Name | Flush Mounted |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Nickel |
| Fixture Type | Flush Mounts |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/198 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Flush Mount |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Item Type Name | Dome Light Fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Lamp Dependent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Two Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/198 |
| Item Dimensions L x W x H | 13.13"L x 13.13"W x 5.38"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923601989 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form