| Management number | 225346241 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 225346241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 090962001061 |
|---|---|
| ASIN | B08HSMHD6D |
| Flavor | Grape |
| Diet Type | Gluten Free |
| Item Form | Pack |
| Brand Name | Nutritional Designs |
| Unit Count | 32.0 Ounce |
| Dosage Form | Liquid |
| Item Weight | 32 Ounces |
| Manufacturer | Nutritional Designs |
| Container Type | Sachet |
| Number of Items | 100 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Protein |
| Manufacturer Part Number | 695PKT-G |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form