| Management number | 221305692 | Release Date | 2026/05/03 | List Price | US$14.20 | Model Number | 221305692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810013080179 |
|---|---|
| Size | 12 Fl Oz (Pack of 1) |
| Flavor | Lime |
| Item Form | cylindrical |
| Specialty | Calorie Free |
| Brand Name | Nixie |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Nixie Sparkling Water |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Number of Items | 1 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 9.32 Kilograms |
| Special Ingredients | Organic Lime Flavor. |
| Age Range Description | All Ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form