| Management number | 223868638 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223868638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ELECTRICAL SPECIFICATIONSMax Wattage: 60 wattsNumber of Bulbs: 1Max Watts Per Bulb: 60 wattsBulb Base: Medium (E26)Bulb Included: NoModern Glass Pendant Light Farmhouse Pendant Lighting2 x Glass Pendant Light2 x Accessories Pack1 x User Instructions
| UPC | 791974396908 |
|---|---|
| ASIN | B0CB2CYCS6 |
| Size | 1 PACK |
| Color | 1 Pack Glass Pendant Light |
| Theme | Modern |
| Voltage | 110 Volts |
| Set Name | 2-pack |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | CAFULAM |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | PPGP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.79 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CAFULAM |
| Model Number | PPGP |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Single Circuit |
| Warranty Type | Extended |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 22 |
| Item Dimensions L x W x H | 6.69"L x 6.69"W x 9.06"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form