| Management number | 223867716 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 223867716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ELECTRICAL SPECIFICATIONSMax Wattage: 60 wattsNumber of Bulbs: 1Max Watts Per Bulb: 60 wattsBulb Base: Medium (E26)Bulb Included: NoModern Glass Pendant Light Farmhouse Pendant Lighting2 x Glass Pendant Light2 x Accessories Pack1 x User Instructions
| UPC | 768793490551 |
|---|---|
| ASIN | B0FDKTJ31L |
| Size | 3 PACK |
| Color | 3 Pack Clear Glass Glod |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | 3 Pack |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | CAFULAM |
| Brightness | 800 Lumen |
| Efficiency | 13.33 lumens/watt |
| Model Name | PPGP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Natural White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CAFULAM |
| Model Number | PPGP |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Single Circuit |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | PPGP |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 17"L x 6.69"W x 8.86"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form