| Management number | 219044427 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219044427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.76 Ounce (Pack of 1) |
|---|---|
| Scent | no |
| Item Form | Solder Wire |
| Brand Name | E ENERSYSTEC |
| Unit Count | 1.76 Ounce |
| Item Weight | 50 Grams |
| Part Number | EST-SD02-0.8LDF50 |
| Manufacturer | Enersystec Electric Co.,Ltd |
| Model Number | EST-SD02-0.8LDF50 |
| Container Type | plastic |
| Number of Items | 1 |
| Product Benefits | Easy flow solder |
| Special Features | Solder Wire with flux, Lead Free, Diameter 0.8mm/0.032in, weight 50g 0.11lb. |
| Material Features | Easy flow |
| Material Type Free | solder |
| Included Components | 0.8mm solder wire |
| Special Ingredients | solder |
| Surface Recommendation | Copper |
| Contains Liquid Contents | No |
| Specific Uses For Product | Electronics Soldering |
| Recommended Uses For Product | Electronics Soldering |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form