| Management number | 224589131 | Release Date | 2026/05/09 | List Price | US$46.16 | Model Number | 224589131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed, engineered and produced specifically for today’s growing number of mid-level sports sedans and coupes, the Ecsta PA31 delivers outstanding street performance and excellent mileage. Wet and dry handling worthy of the high-performance moniker while excelling in light snow conditions, the Ecsta PA31 distinguishes itself with an unparalleled combination of comfort, low noise, high performance and long mileage.
| Ply | 2-Ply" or "4-Ply |
|---|---|
| UPC | 641126352408 |
| ASIN | B011O98ASY |
| Size | 195/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Kumho |
| Load Index | 89.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Kumho |
| Speed Rating | V |
| Item Diameter | 23 Inches |
| Load Capacity | 1047 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 25.2 |
| Item Type Name | Tire |
| Item Dimensions | 25.2 x 25.2 x 7.9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00641126352408, 08808956142469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form