| Management number | 221033447 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 221033447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619567758509 |
|---|---|
| Flavor | Strawberry |
| Occasion | Dessert, Office Snacks, Snacking, Tea Time |
| Item Form | Cookie, Individual Packets, Shortbread |
| Specialty | Individually Wrapped, Kosher, Natural Flavors |
| Brand Name | MyDiamonds |
| Unit Count | 35 Count |
| Cookie Type | Shortbread |
| Item Weight | 2 Ounces |
| Manufacturer | MyDiamonds |
| HFSS A Points | 4 |
| HFSS C Points | 4 |
| Sodium Content | 150 Milligrams |
| Item Dimensions | 12 x 6 x 1 inches |
| Number of Items | 35 |
| Number of Packs | 35 |
| Number of Pieces | 35 |
| Product Benefits | Convenient Snacking, Individual Portions, Long Shelf Life |
| Package Type Name | Multi-pack Box |
| Packaging Feature | Wrap |
| Item Package Weight | 72 Ounces |
| HFSS Fruit Vegetable Nut Content Percentage | 5.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form