| Management number | 223812996 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223812996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710363568894 |
|---|---|
| ASIN | B000OA243M |
| Flavor | Green |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 75.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Irwin Naturals |
| Model Number | IRW56889 |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | IRW56889 |
| Global Trade Identification Number | 00710363568894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form