| Management number | 220200644 | Release Date | 2026/05/03 | List Price | US$20.40 | Model Number | 220200644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840081406557 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 144.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Irwin Naturals |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | IN058922-2 |
| Total Servings Per Container | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form