| Management number | 223137407 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223137407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08HK5TK3R |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | iChosy |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Dress Boot Cut |
| Unit Count | 1 Count |
| Fabric Type | 53% Rayon/39% Nylon/8% Spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | WPT-107-Black29-4-1 |
| Inseam Length | 29 Inches |
| Material Type | Cotton, Nylon, Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WPT-107-Black29-4-1 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form