| Management number | 238447854 | Release Date | 2026/07/11 | List Price | US$1.07 | Model Number | 238447854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing helps you wake up on the sweet side of the bed like Hostess Donettes mini powdered donuts. Each one is soft and sweet on the inside, and covered with irresistibly fluffy powdered sugar on the outside. It only takes a bite to taste why they’re America’s #1 Mini Donut (Based on nationwide independent retail sales data 52 week ending Dec. 28, 2025. Excludes in-store bakery and donut shops). So, break out the bag for a sweet snack at breakfast time and beyond. These mini cake donuts are the perfect pick-me-up for any time of day, whether you’re sharing or snacking solo. Grab a bag to enjoy soft, powdery donut bliss right when you need it most.
| Flavor | Powdered |
|---|---|
| Pastry type | Pastries |
| Brand | Hostess |
| Is filled | Y |
| Pie & pastry filling type | Chocolate |
| Texture | Powdered |
| Count | 15 |
| Food condition | Shelf-Stable |
| Shelf life | 75 days |
| Food preparation method | Baked |
| Size descriptor | Mini |
| Size | 10 Ounces |
| Product net content parent | 10 Ounces |
| Assembled product weight | 10.71 oz |
| Container type | Bag |
| Container material | PAPER_PAPER |
| Occasion | Breakfast |
| Retail packaging | Value Pack |
| Food form | Cakes |
| Net content statement | 10 OZ (284g) |
| Product net content uom | Ounce |
| Bakery toppings type | Sugar |
| Ingredient list image | https://images.salsify.com/image/upload/s--GuAVfNnF--/cfc3d84cfffd5bc6f68005bcd82273e36728196f.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--EFcmXPxv--/23283531f9d46b9ffadde3e80473743b676aeb64.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form