| Management number | 221520031 | Release Date | 2026/05/03 | List Price | US$136.00 | Model Number | 221520031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199108119506 |
|---|---|
| Size | HDPE Set of 2 |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Continuous Back |
| Brand Name | Hipicute |
| Item Depth | 28.54 inches |
| Model Name | QitjEhCzW452CP4SFlEINw0c |
| Seat Depth | 17 inches |
| Style Name | Traditional |
| Item Weight | 110.45 Pounds |
| Manufacturer | Hipicute |
| Model Number | SF-_HpFTpG8euwUdUgJNMJgtwaL |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Polyethylene (PE) |
| Item Type Name | adirondack chair |
| Item Dimensions | 43.31 x 28.54 x 9.45 inches |
| Required Assembly | Yes |
| Frame Material Type | Resin |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | _HpFTpG8euwUdUgJNMJgtwjaa |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 43.31"D x 28.54"W x 9.45"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form