| Management number | 219982482 | Release Date | 2026/05/03 | List Price | US$53.64 | Model Number | 219982482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Way more. Way Faster. Speed. Performance. Connectivity. Wear OS by Google works with phones running the latest version of Android™ (excluding Go edition and phones without Google Play Store) or iOS. Supported features may vary between platforms and countries with compatibility subject to change. Battery life is based on usage and after updates install. To avoid damage to your watch, only use with included charger. Do not use a USB hub, USB splitter, USB y-cable, battery pack or other peripheral device to charge. Product should be kept more than 20cm away from implanted medical devices to minimize potential for RF interference. Soaps, cleaning products, and abrasive materials can cause damage to your smartwatch.



| UPC | 796483555181 |
|---|---|
| Brand | Fossil |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | Gen 6 |
| Resolution | 1.28 inches |
| Sport Type | Fitness, Running |
| Style Name | Modern |
| Band Length | 200 Millimeters |
| Item Weight | 120 Grams |
| Screen Size | 44 Millimeters |
| Display Type | Digital |
| Manufacturer | Fossil |
| Model Number | FTW4061V |
| BuiltIn Media | Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Manufacturer |
| Item Type Name | Fossil Gen 6 Smartwatch |
| Controller Type | Android |
| Item Dimensions | 1.73 x 0.87 x 0.47 inches |
| Target Audience | Men |
| Metrics Measured | SPO2 |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Vodafone |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Distance Tracker, Always On Display, GPS, Heart Rate Monitor, Music Player, Notifications, Pedometer, Phone Call, Sleep Monitor,Text Messaging, Oxymeter (SpO2), Time Display, Contactless Payments |
| Battery Charge Time | 37.5 minutes |
| Cellular Technology | LTE |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1-year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS, NFC, WiFi |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Fitness Tracker, GPS, Sleep Monitor |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Latest Android and iOS devices |
| Connectivity Technology | gps |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00796483555181 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form