| Management number | 220896144 | Release Date | 2026/05/03 | List Price | US$27.96 | Model Number | 220896144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452823075 |
|---|---|
| Brand | FitVille |
| Color | Black/Slate Grey |
| Seasons | Spring, Autumn |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | Rebound Neo V1 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | FitVille |
| Style Number | Men's Rebound Neo Walking Shoes V1 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede & Mesh Cloth |
| Insole Material | Ortholite, EVA |
| Material Fabric | Suede & Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Wide Toe Box, Enhanced Cushioning & Support, Upgraded Slip Resistance, Plantar Fasciitis & Heel Pain Relief |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MWRNV1BG10_5EEW |
| Specific Uses For Product | Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form