| Management number | 223896778 | Release Date | 2026/05/09 | List Price | US$13.72 | Model Number | 223896778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B001NLI17O |
|---|---|
| Color | Blue (Dark Blue 6680) |
| Style | Cosyshoe K Hp |
| Pattern | Solid |
| Fit Type | low cut, snug |
| Material | 90% Virgin Wool, 10% Polyamide |
| Occasion | Birthday, Christmas, Easter |
| Brand Name | FALKE |
| Model Name | Cosyshoe K Hp |
| Rise Style | Calf Length |
| Socks Form | Slipper Socks |
| Unit Count | 1.0 Pack |
| Fabric Type | 90% Wool, 10% Polyamide |
| Item Weight | 90.4 Grams |
| Part Number | 10560 |
| Closure Type | No Closure |
| Manufacturer | FALKE KGaA |
| Style Number | 10560 |
| Item Type Name | Tights |
| Shoe Height Map | Mid Top |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04004757012763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form