| Management number | 218354757 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218354757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Emerald/White |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Erima |
| Rise Style | Mid Rise |
| Sport Type | multisports |
| Style Name | Hybrid Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100 % Polyester |
| Manufacturer | ERIMA |
| Style Number | 3152105 |
| Material Type | Polyester |
| Item Type Name | 10 |
| Collection Name | Continuous (NOS) |
| Number of Items | 1 |
| Target Audience | For adults |
| Front Pleat Type | Flat front |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3152105 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Global Trade Identification Number | 04062075068732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form