| Management number | 220938707 | Release Date | 2026/05/03 | List Price | US$18.42 | Model Number | 220938707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:Polyester,Wool,AcrylicOne Size :Shoulder 40Cm, Bust 110Cm, Length 56CmThickness:StandardClosure Type:NonePattern Type:SolidCollar:Crew NeckClothing Length:RegularDecoration:NoneSleeve Style:RegularStyle:Normcore/MinimalistSleeve Length(Cm):SleevelessElasticity:Non StrechFit Type:LOOSE
| Color | Gray |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Overall, Regular Fit, Relaxed Fit, Slim Fit |
| Brand Name | ERFMFKL |
| Neck Style | Crew Neck |
| Sport Type | Outdoor activities |
| Style Name | Soft |
| collartype | Crew Neck |
| Fabric Type | Polyester,Wool,Acrylic |
| Sleeve Type | Sleeveless |
| Manufacturer | ERFMFKL |
| Material Type | Polyester,Wool,Acrylic |
| Occasion Type | School, daily life, office, travel, vacation |
| Item Type Name | women's sweater vests |
| Import Designation | import |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | SI841 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | School, daily life, exercise, office, travel, vacation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form