| Management number | 239997269 | Release Date | 2026/07/16 | List Price | US$50.63 | Model Number | 239997269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using Data to Improve Student Learning: Theory, Research and Practice
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | April, 2021 |
| Pages | 405 |
| Reading level | Preschool |
| Subgenre | Evaluation & Assessment |
| Series title | Enabling Power of Assessment |
| Number in series | 9 |
| Edition | 2021 Edition |
| Publisher | Springer International Publishing |
| Original languages | English |
| Language | English |
| Edu focus | General |
| Educational level | General |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.14 x 0.94 x 9.21 in |
| Assembled product weight | 1.69 lb |
| Bisac subject heading | Education |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form