| Management number | 220558430 | Release Date | 2026/05/03 | List Price | US$11.22 | Model Number | 220558430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194661159259 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational/professional |
| Brand Name | Dickies |
| Model Name | Dk-p-dk019-baps-xl |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Dk019-scrubs-pant-natural Rise-tapered-leg |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 8.96 ounces |
| Style Number | DK019 |
| Inseam Length | 31 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 1 Cargo Pocket | Back Patch Pocket | Patch Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DK019 |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form