| Management number | 224349862 | Release Date | 2026/05/09 | List Price | US$18.79 | Model Number | 224349862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195656784234 |
|---|---|
| ASIN | B0DMNMFX9Z |
| Color | Ascend Peak Utility Camo Black |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| Brand Name | CQR |
| Model Name | Txp140 |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Water Resistant Outdoor Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 87% Nylon, 13% Span |
| Manufacturer | Tesla Gears |
| Style Number | TXP140 |
| Inseam Length | 34 Inches |
| Material Type | 87% Nylon, 13% Span |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | TXP140 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form