| Management number | 222885035 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 222885035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This summer, plump for a planet-friendly shoe that's a joy to wear. Designed for durability and functionality, these shoes are made from recycled materials using methods that are respectful of the environment. The breathable mesh and neoprene upper is complemented by the vented midsole which provides additional airflow. What's more, the outsole has an optimal wet surface tread pattern, making it an essential for activities in or near water (style no. 1928031).
| UPC | 194894808153 |
|---|---|
| ASIN | B096N7PXVN |
| Brand | Columbia |
| Color | Ancient Fossil/Light Sand |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Summertide |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Summertide |
| Item Weight | 1.96 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1928031 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Material Fabric | Neoprene, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1928031 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form