| Management number | 217233710 | Release Date | 2026/04/19 | List Price | US$8.98 | Model Number | 217233710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Cream |
|---|---|
| Skin Type | Dry, Sensitive |
| Brand Name | Climbskin |
| Model Name | Climbskin Hand Cream |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 30 Milliliters |
| Item Weight | 0.15 Pounds |
| Manufacturer | Climbskin |
| Model Number | climbskin-dose |
| Container Type | Jar |
| Item Dimensions | 1.97 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Shea butter, Buckthorn, Rosehip Oils, Aloe Vera, Tincture of Benzoin, Dragon's Blood, Extract of Centella, Aquileia Millefollium, Beeswax, Grapeseed Oil, Apricot Kernel Oil, Wheatgerm Oil, Neroli Essential Oil, Lavender Essential Oil, Lemon Essential Oil, Vitamin E Essential Oil, rosehip_oil, vitamin_e |
| Country as Labeled | Japan |
| Material Type Free | Artificial Color Free |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Manufacturer Part Number | CS-1 |
| Specific Uses For Product | Chafing, Dryness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 08437015906010 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form