| Management number | 220934255 | Release Date | 2026/05/03 | List Price | US$198.00 | Model Number | 220934255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194945838221 |
|---|---|
| Color | Ivory/Multi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Flared |
| Brand Name | Cinq à Sept |
| Model Name | Floral Vine Kailyn Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Floral Vine Kailyn Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 69% TRIACETATE, 31% POLYESTER |
| Manufacturer | Cinq a Sept |
| Style Number | ZP12321319Z |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ZP12321319Z |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form