| Management number | 237680122 | Release Date | 2026/07/10 | List Price | US$13.28 | Model Number | 237680122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 083622268003 |
|---|---|
| ASIN | B0131JQGEA |
| Color | Black Denim |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic |
| Leg Style | Leaner |
| Brand Name | Chic Classic Collection |
| Model Name | Easy Fit Elastic Waist Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Easy Fit Elastic Waist Jean |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 79% Cotton, 20% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.18 Pounds |
| Manufacturer | Chic Classic Collection Womens Sportswear |
| Style Number | ZFCP2BS |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ZFCM2X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00083622268003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form